<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Advice  An answer to your medical questions &#187; Breast Cancer</title>
	<atom:link href="http://healthadviceguide.com/files-b-c/breast-cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://healthadviceguide.com</link>
	<description>By Kevin Bond MD</description>
	<lastBuildDate>Fri, 03 Sep 2010 13:19:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stage 3 Breast Cancer</title>
		<link>http://healthadviceguide.com/stage-3-breast-cancer.html</link>
		<comments>http://healthadviceguide.com/stage-3-breast-cancer.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 21:53:01 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Files B-C]]></category>
		<category><![CDATA[3b]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Axillary Lymph Nodes]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[Breast Skin]]></category>
		<category><![CDATA[Breastbone]]></category>
		<category><![CDATA[Cancer Stage]]></category>
		<category><![CDATA[Cancerous Growth]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Chest Wall]]></category>
		<category><![CDATA[Clump]]></category>
		<category><![CDATA[Collarbone]]></category>
		<category><![CDATA[Correct Diagnosis]]></category>
		<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Important Facts]]></category>
		<category><![CDATA[inflammatory breast cancer]]></category>
		<category><![CDATA[Invasive Breast Cancer]]></category>
		<category><![CDATA[stage 3 breast cancer]]></category>
		<category><![CDATA[Tentacles]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1269</guid>
		<description><![CDATA[Like all other cancers, breast cancer is also divided into various stages for the facilitation of treatment through correct diagnosis. In this article I will highlight some important facts about stage 3 breast cancer. Stages 3C, 3B and 3A are the different subcategories in which stage 3 breast cancer is usually divided. Invasive breast cancer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2010/01/Fotolia_11163122_XS.jpg"><img class="alignleft size-medium wp-image-2056" title="tumore seno 1" src="http://healthadviceguide.com/images/2010/01/Fotolia_11163122_XS-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p>Like all other cancers, breast cancer is also divided into various stages for the facilitation of treatment through correct diagnosis. In this article I will highlight some important facts about stage 3 breast cancer.</p>
<p>Stages 3C, 3B and 3A are the different subcategories in which stage 3 breast cancer is usually divided. Invasive breast cancer is detected in stage 3A. Usually at this stage, there might be no tumor in the breast.</p>
<p>Axillary lymph nodes which stick to other structures or clump together carry the cancerous growth. At other times it is found that lymph nodes which are located close to the breastbone have come under the attack of cancer that is spreading.</p>
<p>The size of the tumor may be 5 centimeters or it may be smaller and the axillary lymph nodes have already been preyed by the cancer. In the next sub stage, the tumor might have exceeded 5 cm and grown larger and started spreading.</p>
<p>In stage 3B, which is also an invasive breast cancer stage, the size of the tumor has grown really big, it might be of any size and the skin of the breast and/or the chest wall will be under attack from the cancer that is spreading its tentacles ominously.</p>
<p>We have already talked about the lymph nodes located below or above the collarbone, which will fall prey to the spreading cancer. And the axillary lymph nodes and those located close to the breastbone will also get affected by the spreading cancer. It is at stage 3B, that doctors declare inflammatory breast cancer. At stage 3C, another invasive breast cancer stage, apart from the breastbone lymph nodes and axillary lymph nodes which will be under attack, the lymph nodes below and above the collarbone will also get affected by the cancer.</p>
<p>A peculiar thing that is noticed at stage 3C is that the breast may contain no sign of cancer. However, if a tumor is at all present, the size of it can be of any diameter and it may or may not have spread to the breast skin and chest wall.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/stage-3-breast-cancer.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/stage-3-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms of Breast Cancer</title>
		<link>http://healthadviceguide.com/symptoms-of-breast-cancer.html</link>
		<comments>http://healthadviceguide.com/symptoms-of-breast-cancer.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 23:55:10 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Armpit]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Nipples]]></category>
		<category><![CDATA[Certain Age]]></category>
		<category><![CDATA[Cervical Cancer]]></category>
		<category><![CDATA[Female Mortality]]></category>
		<category><![CDATA[inflammatory breast cancer]]></category>
		<category><![CDATA[Inverted Nipple]]></category>
		<category><![CDATA[Itchy Nipples]]></category>
		<category><![CDATA[Malignant Cells]]></category>
		<category><![CDATA[Medical Intervention]]></category>
		<category><![CDATA[Middle Age]]></category>
		<category><![CDATA[Mortality Rates]]></category>
		<category><![CDATA[Nipple Discharge]]></category>
		<category><![CDATA[Self Breast Examination]]></category>
		<category><![CDATA[Sized Lump]]></category>
		<category><![CDATA[Stages Of Breast Cancer]]></category>
		<category><![CDATA[Symptom Of Breast Cancer]]></category>
		<category><![CDATA[symptoms of breast cancer]]></category>
		<category><![CDATA[Visible Symptoms]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1271</guid>
		<description><![CDATA[When cancerous or malignant cells start developing in the breast tissues, it leads to the often lethal breast cancer. The two most common life threatening cancers that attack women all over the world and increase female mortality rates are breast cancer and cervical cancer, exactly in the order written. The figures are really astounding because [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2010/01/Fotolia_3889830_XS.jpg"><img class="alignleft size-medium wp-image-2058" title="Woman examining her breast for signs of breast cancer" src="http://healthadviceguide.com/images/2010/01/Fotolia_3889830_XS-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>When cancerous or malignant cells start developing in the breast tissues, it leads to the often lethal breast cancer.</p>
<p>The two most common life threatening cancers that attack women all over the world and increase female mortality rates are breast cancer and cervical cancer, exactly in the order written. The figures are really astounding because out of every 7 American women, at least one woman will contract breast cancer during her lifetime.</p>
<p>In the year 2009, it has been estimated that 220,000 women in America will get attacked by breast cancer. In this article I shall discuss the common symptoms of breast cancer that every woman should be aware of.</p>
<p><strong>Symptoms of breast cancer</strong><br />
There might be a small or tiny or medium sized lump in your breast that you will feel whenever you examine your breast or feel your breast after a certain age.<br />
Your nipples might sport scales or they may be inverted or there might be a mass or swelling inside the armpit that is referred to as lymph nose. You might experience pain in your nipple and your affected breast might continue to feel soft and tender persistently. There might also be a bloody or clear nipple discharge at times coupled with swelling of the breast.</p>
<p>In the early stages of breast cancer, at times, there might be no visible symptoms or symptoms at all. After women reach the middle age, they should perform a self breast examination every month in front of the mirror or get a doctor to do it to detect if there is any change or lump in the breasts. If there is anything unusual or unnatural, you must seek immediate medical intervention. If a woman’s nipple is inverted since birth, then you can exclude an inverted nipple as a sign of your contracting breast cancer. But otherwise if your nipple is inverted or flat, it might be a symptom of breast cancer.</p>
<p>You can detect inflammatory breast cancer that is rare and really lethal among breast cancers through breasts that are often hot to touch and always feel warm.<br />
Itchy nipples or breasts, dimpled breasts that look like orange peel, red and blotchy breasts, sudden increase in breast size without rhyme or reason or the size being constant during menstrual cycle are all symptoms of breast cancer.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/symptoms-of-breast-cancer.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/symptoms-of-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflammatory Breast Cancer</title>
		<link>http://healthadviceguide.com/inflammatory-breast-cancer.html</link>
		<comments>http://healthadviceguide.com/inflammatory-breast-cancer.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:47:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Aggressive Type]]></category>
		<category><![CDATA[Body Parts]]></category>
		<category><![CDATA[Breast Cancer Cells]]></category>
		<category><![CDATA[Breast Cancer Screening]]></category>
		<category><![CDATA[Breast Cancers]]></category>
		<category><![CDATA[Breast Infection]]></category>
		<category><![CDATA[Breast Nipple]]></category>
		<category><![CDATA[Breast Nipples]]></category>
		<category><![CDATA[inflammatory breast cancer]]></category>
		<category><![CDATA[Lump In The Breast]]></category>
		<category><![CDATA[Lymph Vessel]]></category>
		<category><![CDATA[Medical Intervention]]></category>
		<category><![CDATA[Orange Peel]]></category>
		<category><![CDATA[Small Lumps]]></category>
		<category><![CDATA[Sore Breast]]></category>
		<category><![CDATA[Strike Women]]></category>
		<category><![CDATA[Symptoms Of Inflammatory Breast Cancer]]></category>
		<category><![CDATA[Type Of Breast Cancer]]></category>
		<category><![CDATA[Younger Women]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1265</guid>
		<description><![CDATA[The short form of inflammatory breast cancer is IBC. An invasive type of breast cancer that is highly dangerous and extremely rare and which takes a very short time to spread to the other body parts is known as inflammatory breast cancer. While other types of breast cancers strike women mostly in their middle ages, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2010/01/Fotolia_17690204_XS.jpg"><img class="alignleft size-medium wp-image-2061" title="Doctor examine xray slide with nervous woman waiting" src="http://healthadviceguide.com/images/2010/01/Fotolia_17690204_XS-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The short form of inflammatory breast cancer is IBC. An invasive type of breast cancer that is highly dangerous and extremely rare and which takes a very short time to spread to the other body parts is known as inflammatory breast cancer.</p>
<p>While other types of breast cancers strike women mostly in their middle ages, inflammatory breast cancer is different in that it strikes younger women normally. Usually inflammatory breast cancer is caused when the lymph vessel in the breast is blocked by breast cancer cells.</p>
<p><strong>Symptoms of inflammatory breast cancer</strong><br />
The symptoms and signs of inflammatory breast cancer can be pretty different from the other types of the same disease that are more common. Let me debunk the myth that whenever a woman suffers from breast cancer, she will be able to feel small lumps in her breast for the commonest and widely known symptom of lump in the breast is absent in the case of inflammatory breast cancer.</p>
<p>The symptoms of inflammatory breast cancer include nipple discharge, bruised breast appearance or a red or sore or darker appearance of breasts or change in the color of breasts, a sudden increase in the size of breasts without rhyme or reason, sore breast or painful breast, itchy breast or nipples, dimpling of breasts, inverted or flat nipple. The breast might start looking like an orange peel and sometimes (usually) the breast will feel hot to touch and mostly the breast will stay warm. The breast might be swollen.</p>
<p>It is often difficult to diagnose inflammatory breast cancer as the symptoms of IBC are very similar to those of a breast infection called mastitis. If a woman diagnosed with mastitis and being treated for the same does not show positive results and does not respond to antibiotics within 7 days, she might need an inflammatory breast cancer screening and require immediate medical intervention.</p>
<p>IBC is an aggressive type of breast cancer that remains largely undiagnosed till it has reached the later stages when chances of survival are slim or reduced. Rates of survival are better in the early stages, so do not neglect the symptoms or a medical consultation.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/inflammatory-breast-cancer.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/inflammatory-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Stages</title>
		<link>http://healthadviceguide.com/breast-cancer-stages.html</link>
		<comments>http://healthadviceguide.com/breast-cancer-stages.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:45:33 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Axillary Lymph Nodes]]></category>
		<category><![CDATA[Axillary Nodes]]></category>
		<category><![CDATA[breast cancer stages]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Carcinoma]]></category>
		<category><![CDATA[Centimeter]]></category>
		<category><![CDATA[Centimeters]]></category>
		<category><![CDATA[Chest Wall]]></category>
		<category><![CDATA[Diameter]]></category>
		<category><![CDATA[Distant Metastasis]]></category>
		<category><![CDATA[Prey]]></category>
		<category><![CDATA[Roman Numerals]]></category>
		<category><![CDATA[Stage Grouping]]></category>
		<category><![CDATA[Stage Iii]]></category>
		<category><![CDATA[Supraclavicular Lymph Nodes]]></category>
		<category><![CDATA[Survival Rate]]></category>
		<category><![CDATA[Survival Rates]]></category>
		<category><![CDATA[Tumor]]></category>
		<category><![CDATA[Types Of Cancer]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1263</guid>
		<description><![CDATA[Just like other types of cancer, even breast cancer is divided into several stages and sub stages which is known as stage grouping to help gauge the range of the spread of the cancer to other parts of the body and each stage has different survival rates, with the survival rate at stage 0 being [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2010/01/Fotolia_12968617_XS.jpg"><img class="alignleft size-medium wp-image-2064" title="Nurse Assisting Patient Undergoing Mammogram" src="http://healthadviceguide.com/images/2010/01/Fotolia_12968617_XS-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Just like other types of cancer, even breast cancer is divided into several stages and sub stages which is known as stage grouping to help gauge the range of the spread of the cancer to other parts of the body and each stage has different survival rates, with the survival rate at stage 0 being the highest and those at stage IV the lowest.</p>
<p>Usually if the breast cancer is detected in the early stages of its formation, diagnosed correctly and if treatment is started immediately, there are very good chances of recovery.</p>
<p>Breast cancer stages are expressed in roman numerals from stage 0 to stages I, II, III, IV. Then A, B, C are used to denote the sub stages such as stages III A, III B, III C. Following is a summary of the breast cancer stages: Stage 0 is referred to as carcinoma in situ or DCIS. At Stage I the tumor has not reached axillary lymph nodes.</p>
<p>At stage II A, the size of the tumor will vary between 2 cm and 5 cm and it won’t have reached the lymph nodes which are axillary. However, if the tumor is smaller than 2 centimeters in diameter, then lymph nodes which are axillary might have been attacked.</p>
<p>At stage II B, if the tumor is bigger than 5 centimeter, lymph nodes which are axillary will remain unaffected but if the tumor is sized between 2 and 5 cm, then the cancer would have clawed its way to less than 4 axillary nodes.</p>
<p>The same holds true for stage III A, but here if the tumor is sized between 2 and 5 centimeters, then the cancer would have traveled to four or even more numbers of axillary nodes. At stage III B, the tumor may have attacked less than 10 axillary lymph nodes or the skin of the breast or chest wall might have been penetrated.</p>
<p>More than ten lymph nodes which are axillary will have fallen prey to the cancer at stage III C, or internal mammary lymph nodes or infraclavicular lymph nodes or more than 10 supraclavicular lymph nodes. Stage IV is identified with distant metastasis.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/breast-cancer-stages.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/breast-cancer-stages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatments for Breast Cancer</title>
		<link>http://healthadviceguide.com/treatments-for-breast-cancer.html</link>
		<comments>http://healthadviceguide.com/treatments-for-breast-cancer.html#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:40:07 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Treatment]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Breast Tumor]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancer Recurrence]]></category>
		<category><![CDATA[Cancer Summit]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Central Tenet]]></category>
		<category><![CDATA[Dx Tests]]></category>
		<category><![CDATA[Health Conference]]></category>
		<category><![CDATA[Hormonal Therapy]]></category>
		<category><![CDATA[Invasive Method]]></category>
		<category><![CDATA[Pcr Tests]]></category>
		<category><![CDATA[Radiation Treatment]]></category>
		<category><![CDATA[Recurrence Of Breast Cancer]]></category>
		<category><![CDATA[Survival Rates]]></category>
		<category><![CDATA[Swiss Health]]></category>
		<category><![CDATA[Systemic Treatment]]></category>
		<category><![CDATA[Treatment Of Breast Cancer]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1273</guid>
		<description><![CDATA[The central tenet of breast cancer treatment is usually surgery if the breast tumor is localized and is backed up by radiotherapy at times, and chemotherapy and possible adjuvant hormonal therapy with aromatase inhibitor or Tamoxifen. All kinds of post surgery adjuvant therapy treatments have to follow a certain pre set pattern that changes every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2010/01/Fotolia_12957572_XS.jpg"><img class="alignleft size-medium wp-image-2067" title="Girl with a pink ribbon" src="http://healthadviceguide.com/images/2010/01/Fotolia_12957572_XS-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p>The central tenet of breast cancer treatment is usually surgery if the breast tumor is localized and is backed up by radiotherapy at times, and chemotherapy and possible adjuvant hormonal therapy with aromatase inhibitor or Tamoxifen.</p>
<p>All kinds of post surgery adjuvant therapy treatments have to follow a certain pre set pattern that changes every two years, on the basis of the Swiss health conference or breast cancer summit.</p>
<p>A few tests that can be used by doctors are PCR tests such as microarray tests or Oncotype DX tests. For e.g. Mammaprint test. This one is beneficial for determining the risk of recurrence of breast cancer on the basis of expression of gene.</p>
<p>A minimally invasive method of treating breast cancer that is pretty innovative is ILT or Interstitial laser thermo therapy. It does not carry the risk of adverse side effects or health risks nor does it require any kind of surgical removal of breast tissue. Survival rates are not affected negatively due to this minimally invasive surgery.</p>
<p>Even after surgery, there might be a few cancerous cells loitering around in the affected portion. You can destroy these lingering cancer cells through radiation treatment. If your doctor can deliver the radiation in the right dose or the correct dose, then the risk of cancer recurrence is minimized by 66% to 50%.</p>
<p><strong>Local treatment of breast cancer</strong><br />
Local treatment examples are radiation and surgery where the tumorous growth is treated without the rest of the body getting affected in any way.</p>
<p><strong>Systemic treatment</strong><br />
Some examples of systemic treatment of breast cancer are immunotherapy, hormone therapy and chemotherapy. Usually these types of treatments reach the cancerous cells and spread throughout the body by consumption or pushing down through the mouth or by injection through the bloodstream. In this way the medication or treatment can reach all corners of the body and destroy cancer cells if they have spread to other body parts and affected other organs or parts.</p>
<p>Other treatments are neoadjuvant and adjuvant therapies, surgeries like axillary dissection, lumpectomy, segmental or partial mastectomy or quadrantectomy, radical mastectomy, modified radical mastectomy, total or simple mastectomy, sentinel lymph node biopsy followed by breast reconstruction surgery.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/treatments-for-breast-cancer.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/treatments-for-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Male Breast Cancer</title>
		<link>http://healthadviceguide.com/male-breast-cancer.html</link>
		<comments>http://healthadviceguide.com/male-breast-cancer.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:50:35 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Brca]]></category>
		<category><![CDATA[Breast Cancer Cases]]></category>
		<category><![CDATA[Breast Cancer Symptoms]]></category>
		<category><![CDATA[Breast Nipple]]></category>
		<category><![CDATA[Breast Nipples]]></category>
		<category><![CDATA[Cancer Breast]]></category>
		<category><![CDATA[Cancer Development]]></category>
		<category><![CDATA[Correct Diagnosis]]></category>
		<category><![CDATA[Estrogen Levels]]></category>
		<category><![CDATA[Female Breast Cancer]]></category>
		<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[Gynecomastia]]></category>
		<category><![CDATA[Inverted Nipples]]></category>
		<category><![CDATA[Liver Diseases]]></category>
		<category><![CDATA[Lump In The Breast]]></category>
		<category><![CDATA[male breast cancer]]></category>
		<category><![CDATA[Radiation Therapy]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Sore Breast]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1267</guid>
		<description><![CDATA[I know it sounds surprising, but it is not only women who get breast cancer, but even men can get affected by male breast cancer. In countries like United States, at least 1600 men annually get affected by male breast cancer. Symptoms of male breast cancer The symptoms of male breast cancer include scaly and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2009/11/fotolia_902927_xs.jpg"><img class="alignleft size-medium wp-image-1778" title="two doctors conferring over x-ray results" src="http://healthadviceguide.com/images/2009/11/fotolia_902927_xs-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>I know it sounds surprising, but it is not only women who get breast cancer, but even men can get affected by male breast cancer. In countries like United States, at least 1600 men annually get affected by male breast cancer.</p>
<p><strong>Symptoms of male breast cancer</strong><br />
The symptoms of male breast cancer include scaly and dry nipples or scaly and dry skin of the breast or a red and sore breast, inverted nipples, discharge from the nipples, there might be a swelling or mass or lump in the wall of the chest or nipple or breast, the nipple might turn inward, puckering or dimpling of skin etc.</p>
<p>There might be a lump in the breast or chest at times but more often than not this condition has got nothing to do with male breast cancer and everything to do with gynecomastia.</p>
<p>However you should not neglect any symptom or sign or abnormality or any lump and immediately seek medical assistance for a proper and correct diagnosis.</p>
<p><strong>Risk factors or causes of male breast cancer</strong><br />
Some of the risk factors which increase the chances of a man’s contracting male breast cancer (that doesn’t mean the man will definitely develop male breast cancer for sure) are age since maximum number of male breast cancer cases are reported in the age group of 60 and 70 years, liver diseases like cirrhosis which lead to an increase in the estrogen levels of the body and which often results in male breast cancer development.</p>
<p>Other risk factors are genetic disorders like Klinefelter’s Syndrome, a family history of male breast cancer or female breast cancer. Medical research and statistics reveal that when a very close female relative has suffered from breast cancer, in 20% of such cases, a man who is perhaps her son or brother or grandson or someone very close will also develop male breast cancer. This is because the gene BRCA gets mutated.</p>
<p>The other risk factor is exposure to radiation. For e.g. if a patient has previously undergone radiation therapy to treat lymphoma, he will be at increased risk of contracting male breast cancer.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/male-breast-cancer.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/male-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer New Drug</title>
		<link>http://healthadviceguide.com/breast-cancer-new-drug.html</link>
		<comments>http://healthadviceguide.com/breast-cancer-new-drug.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:43:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Advanced Breast Cancer]]></category>
		<category><![CDATA[Aromatase Inhibitor]]></category>
		<category><![CDATA[Bone Pain]]></category>
		<category><![CDATA[Breast Cancer Patients]]></category>
		<category><![CDATA[Breast Tissue]]></category>
		<category><![CDATA[Cancer Cells]]></category>
		<category><![CDATA[Cancerous Cells]]></category>
		<category><![CDATA[Chemotherapy Drug]]></category>
		<category><![CDATA[Different Types Of Drugs]]></category>
		<category><![CDATA[Femara]]></category>
		<category><![CDATA[Headaches And Nausea]]></category>
		<category><![CDATA[Hot Flashes]]></category>
		<category><![CDATA[Irregular Periods]]></category>
		<category><![CDATA[Letrozole]]></category>
		<category><![CDATA[Loss Of Sexual Desire]]></category>
		<category><![CDATA[Nolvadex]]></category>
		<category><![CDATA[Types Of Drugs]]></category>
		<category><![CDATA[Vaginal Discharge]]></category>
		<category><![CDATA[Vaginal Dryness]]></category>
		<category><![CDATA[Zoladex]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1261</guid>
		<description><![CDATA[Breast cancer can be treated through several different types of drugs and in this article I will list a few commonly prescribed drugs. Femara or Letrozole Letrozole is the generic name of this medicine or chemotherapy drug that can effectively treat breast cancer. Positive breast cancer patients who have post menopausal estrogen receptor will benefit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthadviceguide.com/images/2009/11/breast-cancer2.jpg"><img class="alignleft size-full wp-image-1256" title="breast-cancer2" src="http://healthadviceguide.com/images/2009/11/breast-cancer2.jpg" alt="" width="152" height="128" /></a></p>
<p>Breast cancer can be treated through several different types of drugs and in this article I will list a few commonly prescribed drugs.</p>
<p><strong>Femara or Letrozole</strong><br />
Letrozole is the generic name of this medicine or chemotherapy drug that can effectively treat breast cancer. Positive breast cancer patients who have post menopausal estrogen receptor will benefit from this drug. This aromatase inhibitor prevents the conversion of androgens into estrogen because of which the tumor starts shrinking instead of growing.</p>
<p>Some of the side effects of Femara are back pain, fatigue, nausea, joint pain, bone pain, hot flashes etc. However pregnant women should stay away from Femara because it will harm the fetus. You can take Femara in the form of a pill without or with food.</p>
<p><strong>Tamoxifen or Nolvadex</strong><br />
This pill, in use for the past 20 years to fight advanced breast cancer effectively, prevents the activity of estrogen which can lead to growth of cancerous cells in the breast tissue. Both men and women who are at high risk or at an advanced stage can use it.</p>
<p>Because it can harm the fetus, this pill shouldn’t be taken in pregnancy. Pre menopausal women can become more fertile after taking this pill, so adequate protection must be used during conjugal union.</p>
<p>The side effects are similar to the symptoms of menopause namely irregular periods, vaginal discharge, hot flashes etc. In case of men, the side effects will be impotence or loss of sexual desire, headaches and nausea.</p>
<p><strong>Zoladex or Goserelin Acetate</strong><br />
The function of Zoladex is to starve the cancer cells in the breast tissue of estrogen. However this is not a pill but an injection that is injected every 3 months or every month. The common side effects of Zoladex include irregular periods, tenderness and swelling of breasts, vaginal dryness, decreased libido and hot flashes.</p>
<p>Some of the less commonly seen side effects are skin rashes, depression, insomnia, headaches, bone pain etc. After taking this injection if you experience a tingling sensation in the legs or arms or a numbness or difficulty in urinating or if urine flow has stopped completely, you require immediate medical assistance.<br />
Another drug that you may try is<strong> Taxol. </strong></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://healthadviceguide.com/breast-cancer-new-drug.html" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/breast-cancer-new-drug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Causes</title>
		<link>http://healthadviceguide.com/breast-cancer-causes.html</link>
		<comments>http://healthadviceguide.com/breast-cancer-causes.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:40:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[African American Women]]></category>
		<category><![CDATA[American Indian Women]]></category>
		<category><![CDATA[Awareness Campaigns]]></category>
		<category><![CDATA[Blood Relatives]]></category>
		<category><![CDATA[Brca2]]></category>
		<category><![CDATA[Breast Cells]]></category>
		<category><![CDATA[Breast Implants]]></category>
