<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Advice  An answer to your medical questions &#187; Diabetes</title>
	<atom:link href="http://healthadviceguide.com/files-d-f/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://healthadviceguide.com</link>
	<description>By Kevin Bond MD</description>
	<lastBuildDate>Fri, 19 Nov 2010 00:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Diabetes Development and Prevention</title>
		<link>http://healthadviceguide.com/diabetes-development-and-prevention.html</link>
		<comments>http://healthadviceguide.com/diabetes-development-and-prevention.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:27:34 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Brine]]></category>
		<category><![CDATA[Canned Variety]]></category>
		<category><![CDATA[Diabetes Check]]></category>
		<category><![CDATA[Diabetes Prevention]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Ethnicity]]></category>
		<category><![CDATA[Excess Glucose]]></category>
		<category><![CDATA[Family Health History]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Liquid Intake]]></category>
		<category><![CDATA[Necessary Steps]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[Starch]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Vegetables And Fruits]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1745</guid>
		<description><![CDATA[If you’re just newly diagnosed as having type 2 diabetes, you might be wondering why something like this happened to you so suddenly. One thing is for sure: this disease does not happen instantaneously. What happens initially is either there is insulin resistance in the body. This is when the body cannot identify insulin and [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re just newly diagnosed as having type 2 diabetes, you might be wondering why something like this happened to you so suddenly. One thing is for sure: this disease does not happen instantaneously.</p>
<p>What happens initially is either there is insulin resistance in the body. This is when the body cannot identify insulin and thus unable to utilize it to convert glucose into energy. Or, there is glucose buildup in the bloodstream, which can be caused by a daily diet high in starch and sugar, and low in liquid intake. If there is glucose buildup, the pancreas works overtime to produce insulin to get the blood sugar level down. If this goes on for a while, the pancreas ceases to produce insulin.</p>
<p>There are many factors that affect the body such as diet, lifestyle, family health history, and ethnicity.</p>
<p>Since type 2 diabetes does not develop instantly, it is avoidable. If people who have high chances of developing this disease are recognized early on, and they take the necessary steps in improving their health, then the development of type 2 diabetes can be stopped.</p>
<p>If you already have diabetes, then your family is at risk of having this disease, too. Conduct a diabetes check. There are tools available that can tell a person’s sugar level. If you want to be more certain, don’t hesitate to visit a doctor as soon as possible. Lastly, make improvements to your family’s eating habits and lifestyle. Lessen the servings of sugar and starch, and put more fiber in your family’s diet. Increase your family’s liquid intake, so that excess glucose in their bodies will be washed out.</p>
<p>Buy fresh vegetables and fruits as much as possible, although the canned variety will do. Just remember to get rid of the syrup or brine. For your family’s lifestyle, encourage them to be active. Make sure that everyone of you engages in sports, or even jogging or walking for a few hours.</p>
<p>Changing your diet and lifestyle to fight type 2 diabetes may be difficult at first, but it’s all worth it. Not only will you avoid diabetes, but you’ll also avoid the strings of serious complications it brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/diabetes-development-and-prevention.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Children</title>
		<link>http://healthadviceguide.com/diabetes-and-children.html</link>
		<comments>http://healthadviceguide.com/diabetes-and-children.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:26:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blurry Vision]]></category>
		<category><![CDATA[Diabetes Children]]></category>
		<category><![CDATA[Diabetes Complications]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Going To The Potty]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Insulin Injections]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Kidney]]></category>
		<category><![CDATA[Milk Formula]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Pancreas]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Type Of Diabetes]]></category>
		<category><![CDATA[Young Adults]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1747</guid>
		<description><![CDATA[Do you notice your child going to the potty more often than usual? Is he always so hungry and thirsty but still lose weight? Is he always tired and irritable? Does he complain of having a blurry vision? If your answer is yes to more than one of these questions, then your child might have [...]]]></description>
			<content:encoded><![CDATA[<p>Do you notice your child going to the potty more often than usual? Is he always so hungry and thirsty but still lose weight? Is he always tired and irritable? Does he complain of having a blurry vision?</p>
<p>If your answer is yes to more than one of these questions, then your child might have type 1 diabetes, also known as juvenile diabetes. It is typically found in children to young adults. This is a condition in which the pancreas produces very little insulin or none at all, making a person dependent on insulin injections. This type of diabetes cannot be cured as of yet, but can be treated.</p>
<p>There are more chances for your child to have type 1 diabetes if there is someone in your family history also has it. Other risk factors include the following:</p>
<p><strong>• If you had pre-eclampsia (hypertension increase caused by pregnancy) during your pregnancy.</strong></p>
<p><strong>• If you gave milk formula to your child during the first 6-8 months.</strong></p>
<p><strong>• If you are Northern European or Mediterranean.</strong></p>
<p>If your child shows some of these symptoms, it’s best to take him to a doctor for a check-up. Make sure what type of diabetes your child has from the doctor, and ask questions about what to do with your child’s diet.</p>
<p>These symptoms, though they might be just shrugged off as typical for growing children, should not be ignored. Type 1 diabetes has complications that, when left untreated, may increase your child’s risk in being blind, and having heart, kidney, or nerve damage.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/diabetes-and-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Cinnamon</title>
		<link>http://healthadviceguide.com/diabetes-and-cinnamon.html</link>
		<comments>http://healthadviceguide.com/diabetes-and-cinnamon.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:26:04 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Ahh]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Cardiovascular Diseases]]></category>
		<category><![CDATA[Coffee Drinkers]]></category>
		<category><![CDATA[Everyday Activity]]></category>
		<category><![CDATA[Family History]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Grocery Bags]]></category>
		<category><![CDATA[Grocery Store]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[Lowering Blood Sugar]]></category>
		<category><![CDATA[Pastries]]></category>
		<category><![CDATA[Prevent Diabetes]]></category>
		<category><![CDATA[Reducing Cholesterol]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Sugar Level]]></category>
		<category><![CDATA[Trims]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1749</guid>
		<description><![CDATA[There was a time when my sister came home from the grocery store with several grocery bags with five packets of cinnamon included. Yes, I knew that cinnamon was used for baking and coffee, but I was still dumbfounded. None of us knew how to bake, and we weren’t coffee drinkers, either. She caught my [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time when my sister came home from the grocery store with several grocery bags with five packets of cinnamon included. Yes, I knew that cinnamon was used for baking and coffee, but I was still dumbfounded. None of us knew how to bake, and we weren’t coffee drinkers, either. She caught my befuddled look, and said, “Cinnamon is healthy.”</p>
<p>Duh. I chose to wait and not voice out my mental reaction. My patience was rewarded with, “It’s good for your body and will help prevent diabetes.”</p>
<p>Ahh. Well then, that makes cinnamon ideal for my family. You see, both my parents have a family history of type 2 diabetes, so that increases our chances of developing it later on.</p>
<p>What is cinnamon, really? Aside from being used to add flavor to breads, pastries, and coffee, it’s known to be used in managing glucose levels in the bloodstream and reducing cholesterol. It is said to have significant effect in lowering blood sugar with everyday intake.</p>
<p>Before the onset of type 2 diabetes, the body ceases to recognize insulin, thus rendering it useless in converting glucose to energy, which the body needs to fuel everyday activity. Cinnamon allegedly restores the body’s recognition of insulin, but it’s still under thorough research. However, there are fruits from research that make the scent of cinnamon even more inviting, especially to people with diabetes. Some studies say that cinnamon, with daily intake, trims down risk factors that are linked to diabetes and cardiovascular diseases.</p>
<p>On the other hand, in the year 2007, a study was conducted with cinnamon and people with type 1 diabetes. The result was that cinnamon was ineffective in reducing the sugar level in the bloodstream.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/diabetes-and-cinnamon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Pregnant Women</title>
		<link>http://healthadviceguide.com/diabetes-and-pregnant-women.html</link>
		<comments>http://healthadviceguide.com/diabetes-and-pregnant-women.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:25:18 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetes Pregnancy]]></category>
		<category><![CDATA[Effects Of Insulin]]></category>
		<category><![CDATA[Fiber Diet]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Giving Birth]]></category>
		<category><![CDATA[High Blood Sugar]]></category>
		<category><![CDATA[High Blood Sugar Levels]]></category>
		<category><![CDATA[Human Placental Lactogen]]></category>
		<category><![CDATA[Insulin Production]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Placenta]]></category>
		<category><![CDATA[Pregnant Women]]></category>
		<category><![CDATA[Progesterone]]></category>
		<category><![CDATA[Prolactin]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Of Diabetes]]></category>
		<category><![CDATA[Types Of Diabetes]]></category>
		<category><![CDATA[Vaginal Infections]]></category>
		<category><![CDATA[Weeks Of Pregnancy]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1751</guid>
		<description><![CDATA[During pregnancy, frequent urination, nausea, fatigue, and recurring bladder and vaginal infections usually happen, that’s why there are pregnant women who don’t know that they have gestational diabetes until their doctor does their blood test. Gestational diabetes is the type of diabetes diagnosed in non-diabetic pregnant women who have high blood sugar levels. 3-6% of [...]]]></description>
			<content:encoded><![CDATA[<p>During pregnancy, frequent urination, nausea, fatigue, and recurring bladder and vaginal infections usually happen, that’s why there are pregnant women who don’t know that they have gestational diabetes until their doctor does their blood test.</p>
<p>Gestational diabetes is the type of diabetes diagnosed in non-diabetic pregnant women who have high blood sugar levels. 3-6% of all pregnant women are affected by this condition. It often starts in the later weeks of pregnancy, during the 24th to 28th weeks of conception.</p>
<p>Gestational diabetes when there is insulin resistance in the body. Yes, insulin production is sufficient, but it’s unable to do its job properly because of other hormones that are present during pregnancy. Cortisol, estrogen, progesterone, and prolactin are some of these hormones. The placenta that nourishes the baby by producing human placental lactogen, produces more of these hormones as the baby develops. That’s why insulin resistance is greater in the later weeks of pregnancy. Most pregnant women can defeat the effects of insulin resistance by producing more insulin, but those who cannot suffer from gestational diabetes.</p>
<p>Unlike other types of diabetes, gestational diabetes is reversible and usually goes away soon after giving birth. Women with this type of diabetes can still have healthy babies so long as they have good control over their sugar levels.</p>
<p>After pregnancy, there is a risk of having type 2 diabetes for women who had gestational diabetes. There is also a risk for the babies that they carried to grow up obese and develop type 2 diabetes on the onset of adulthood or much earlier. That’s why, after pregnancy, it’s important to seek advice from doctors. It’s important to maintain a low in sugar, high in fiber diet, and to take up an active lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/diabetes-and-pregnant-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juvenile Diabetes</title>
		<link>http://healthadviceguide.com/juvenile-diabetes.html</link>
		<comments>http://healthadviceguide.com/juvenile-diabetes.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 20:24:27 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Beta Cells]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[Blood Sugar Levels]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Diabetic Coma]]></category>
		<category><![CDATA[Diet Exercise]]></category>
		<category><![CDATA[Extra Care]]></category>
		<category><![CDATA[Food Choices]]></category>
		<category><![CDATA[Good Food]]></category>
		<category><![CDATA[Good Health]]></category>
		<category><![CDATA[Insulin Injections]]></category>
		<category><![CDATA[Juvenile Diabetes]]></category>
		<category><![CDATA[Obliteration]]></category>
		<category><![CDATA[Psychological Impact]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Type Of Diabetes]]></category>
		<category><![CDATA[Willpower]]></category>
		<category><![CDATA[Young Adulthood]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1753</guid>
		<description><![CDATA[People who suffer from diabetes need to take insulin injections everyday. They have to be aware of the complications if they fail to apply their routine in controlling their blood sugar. Constant consciousness and willpower on deciding what they do and what they eat is a must, such as what kind of food to eat, [...]]]></description>
			<content:encoded><![CDATA[<p>People who suffer from diabetes need to take insulin injections everyday. They have to be aware of the complications if they fail to apply their routine in controlling their blood sugar. Constant consciousness and willpower on deciding what they do and what they eat is a must, such as what kind of food to eat, how much food to eat, how many times to eat, exercise or sleep, and when to check their blood sugar level.</p>
<p>Life for people with diabetes is fraught with dos and don’ts. You might say, life for everyone is like that, but these people face consequences that may be fatal to their health, especially people with type 1 diabetes or juvenile diabetes, because they’ve had this disease for longer. This type of diabetes is often caused by the obliteration of beta cells that produce insulin by an autoimmune process. It is diagnosed as early as childhood up to young adulthood. Unlike type 2 diabetes that can still be prevented, juvenile diabetes cannot.</p>
<p>Juvenile diabetes is treated by regular injections of insulin with thorough observation of blood sugar levels. If insulin injections are stopped, diabetic coma can occur and this may cause death. Aside from regular insulin injections and meticulous monitoring of blood sugar, it’s also very important to make good food choices and to exercise regularly. Though applying changes in lifestyle cannot reverse the disease, it can help in reducing the possible complications that may happen.</p>
<p>There’s no end to treating juvenile diabetes. Taking extra care with diet, exercise, and medications doesn’t stop a person with juvenile diabetes from doing most activities, but the knowledge of always having a disease also has a psychological impact. There’s still an upside, though. They appreciate the gift of good health more than healthier people do, and they live healthily, as all of us should.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/juvenile-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers with Diabetes</title>
		<link>http://healthadviceguide.com/mothers-with-diabetes.html</link>
		<comments>http://healthadviceguide.com/mothers-with-diabetes.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:08:17 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[9 Months]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Future Children]]></category>
		<category><![CDATA[High Glucose Levels]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Mother And Father]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>
		<category><![CDATA[Type Of Diabetes]]></category>
		<category><![CDATA[Womb]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1755</guid>
		<description><![CDATA[Worried that your child might develop diabetes? If you’re a woman who has type 1 diabetes, the chance of your children (or future children) having type 1 diabetes as well is about 5%. If you’re already a mother with it and you gave birth to a child before you turned 25, the probability is decreased [...]]]></description>
			<content:encoded><![CDATA[<p>Worried that your child might develop diabetes? If you’re a woman who has type 1 diabetes, the chance of your children (or future children) having type 1 diabetes as well is about 5%. If you’re already a mother with it and you gave birth to a child before you turned 25, the probability is decreased to 4%. If you get pregnant and give birth to a child when you’re over 25 years old, the chance of your child ending up with type 1 diabetes is 1%.</p>
<p>You’re child’s risk of having type 1 diabetes is twice as much if you’ve been diagnosed with type 1 diabetes before your 11th birthday. If both you and your husband have this type of diabetes, then your child’s chances of having the same condition is a disturbing 25%.</p>
<p>As for the case of type 2 diabetes, this can be diagnosed in anyone at any age. This is also largely influenced by the kind of diet and lifestyle that a person follows.</p>
<p>If you’re diagnosed with type 2 diabetes below 50 years old, your child has a 14% chance of having the same type of diabetes. It lowers to around 7% if you have type 2 diabetes beyond 50 years old.</p>
<p>Logically, a child’s chances of having diabetes are increased when the mother has the disease, because she is the one who carries the child for 9 months. Of course, whatever the condition of a mother’s body affects that of the baby inside her womb, because the baby is exposed to high glucose levels in the mother’s blood. If the mother and father both have type 2 diabetes, or even both their families have a history of type 2 diabetes, then the chances of their child having the same disease is an alarming 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/mothers-with-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safe Diabetes</title>
		<link>http://healthadviceguide.com/safe-diabetes.html</link>
		<comments>http://healthadviceguide.com/safe-diabetes.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:07:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Bedwetting]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[Diabetes Insipidus]]></category>
		<category><![CDATA[Excessive Thirst]]></category>
		<category><![CDATA[Frequency Of Urination]]></category>
		<category><![CDATA[Frequent Urination]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[Glucose Level]]></category>
		<category><![CDATA[Glucose Levels]]></category>
		<category><![CDATA[Health Risk]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Kidney Diseases]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Liquid Intake]]></category>
		<category><![CDATA[Nocturia]]></category>
		<category><![CDATA[Pituitary Gland]]></category>
		<category><![CDATA[Polydipsia]]></category>
		<category><![CDATA[Type Of Diabetes]]></category>
		<category><![CDATA[Types Of Diabetes]]></category>
		<category><![CDATA[Vasopressin]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1757</guid>
		<description><![CDATA[The word diabetes is often associated with glucose level, but there is a type of diabetes that is totally unrelated to glucose levels and sugar. It is diabetes insipidus, and it’s a condition in which an unusual increase in urination occurs, regardless of liquid intake and thirst. Its symptoms are increased frequency and output in [...]]]></description>
			<content:encoded><![CDATA[<p>The word diabetes is often associated with glucose level, but there is a type of diabetes that is totally unrelated to glucose levels and sugar. It is diabetes insipidus, and it’s a condition in which an unusual increase in urination occurs, regardless of liquid intake and thirst. Its symptoms are increased frequency and output in urination, bedwetting, and nocturia, which is waking up frequently at night to urinate. There is an increase in the amount of urine and frequency of urination because the kidneys fail to make the urine concentrated. Thus, what comes out is highly diluted and pale.</p>
<p>The reason for diabetes insipidus being a type of diabetes, even if it’s very much unrelated to the other types, is because they share the same symptoms of frequent urination and excessive thirst. Other than that similarity, their causes and ways of treatment are completely different.</p>
<p>There are four types of diabetes insipidus, namely:</p>
<p>• <strong>Pituitary DI (diabetes insipidus)</strong></p>
<p>This type is caused by the lack of vasopressin, which is the hormone that signals the kidneys to make urine concentrated. This is caused by damage to the back part of the pituitary gland where production of vasopressin usually occurs.</p>
<p>• <strong>Gestagenic or Gestational DI<br />
</strong><br />
Just like what hormones present during pregnancy do to insulin, there are cases when vasopressin is overwhelmed too quickly. It can be treated, and just like gestational diabetes, it goes away several weeks after delivery.</p>
<p>• <strong>Nephrogenic DI</strong></p>
<p>This results from kidney diseases or from various medications. It may only be treated by curing the kidney disease or eliminating the drug responsible.</p>
<p>• <strong>Primary polydipsia</strong></p>
<p>This occurs when there is a defect in the brain that controls thirst. Excessive thirst results to too much fluid intake and this can result to suppression of vasopressin.</p>
<p>Diabetes insipidus is not a health risk and does not cause other complications. However, liquid intake must be sustained so as not to cause dehydration and other complications that lack of water in the body brings.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/safe-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symptoms and Risk Factors</title>
		<link>http://healthadviceguide.com/symptoms-and-risk-factors.html</link>
		<comments>http://healthadviceguide.com/symptoms-and-risk-factors.html#comments</comments>
		<pubDate>Sat, 17 Apr 2010 22:06:42 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Blurred Vision]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[Diabetes Patients]]></category>
		<category><![CDATA[Diabetes Type 2]]></category>
		<category><![CDATA[Dry Mouth]]></category>
		<category><![CDATA[Excess Glucose]]></category>
		<category><![CDATA[Extreme Thirst]]></category>
		<category><![CDATA[Frequent Urination]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>
		<category><![CDATA[History Of Diabetes]]></category>
		<category><![CDATA[Insulin Hormone]]></category>
		<category><![CDATA[Insulin Production]]></category>
		<category><![CDATA[Insulin Resistance]]></category>
		<category><![CDATA[Kidneys]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[Symptom Of Diabetes]]></category>
		<category><![CDATA[Type 1 Diabetes]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Vaginal Infections]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1759</guid>
		<description><![CDATA[Type 2 diabetes, unlike type 1 diabetes, is non-insulin dependent. It is the most widespread type, because out of 21 million people with this disease, more than 90% of them suffer from kind of diabetes. Unlike people with type 1 diabetes, type 2 diabetes patients can still produce insulin, though insufficiently. There are cases when [...]]]></description>
			<content:encoded><![CDATA[<p>Type 2 diabetes, unlike type 1 diabetes, is non-insulin dependent. It is the most widespread type, because out of 21 million people with this disease, more than 90% of them suffer from kind of diabetes.</p>
<p>Unlike people with type 1 diabetes, type 2 diabetes patients can still produce insulin, though insufficiently. There are cases when insulin production is enough, but the body can’t identify the insulin so it is not utilized properly. When the body fails to recognize the insulin hormone, there is insulin-resistance. Either way, glucose is not converted into energy, causing a buildup in the bloodstream.</p>
<p>Glucose buildup in the bloodstream has other complications, one being dehydration, which is a symptom of diabetes. This is caused by frequent urination that is needed to get rid of the excess glucose in the bloodstream. Another complication is diabetic coma. This is caused by severe dehydration. Lastly, if the body is not able to get rid of the glucose in the bloodstream, damage to the nerves, small blood vessels, heart, and kidneys will occur over time.</p>
<p>Another difference from type 1 diabetes is that anyone of any age can get type 2 diabetes. People who have the highest chances of having this are those who are overweight, with family history of diabetes, and women who had gestational diabetes in a past pregnancy.</p>
<p>Its symptoms are extreme thirst, dry mouth, abnormally increased hunger, frequent urination, nausea, blurred vision, fatigue, and tingling of hands or feet. Another symptom is if a person has recurring skin, urinary tract, or vaginal infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthadviceguide.com/symptoms-and-risk-factors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Glucose Levels</title>
		<link>http://healthadviceguide.com/blood-glucose-levels.html</link>
		<comments>http://healthadviceguide.com/blood-glucose-levels.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:30:09 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Files D-F]]></category>
		<category><![CDATA[200 Milligrams]]></category>
		<category><![CDATA[Abnormal Levels]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Blood Glucose Levels]]></category>
		<category><![CDATA[Blood Tests]]></category>
		<category><![CDATA[Blood Vessel]]></category>
		<category><![CDATA[Chemical Reactions]]></category>
		<category><![CDATA[Complications Of Diabetes]]></category>
		<category><![CDATA[Diagnosis Of Diabetes]]></category>
		<category><![CDATA[Eight Hours]]></category>
		<category><![CDATA[Fasting Blood Glucose]]></category>
		<category><![CDATA[Frequent Urination]]></category>
		<category><![CDATA[Kidney Failure]]></category>
		<category><![CDATA[Nerve Damage]]></category>
		<category><![CDATA[Normal Fasting Blood Glucose]]></category>
		<category><![CDATA[Pre Diabetes]]></category>
		<category><![CDATA[Time Of Day]]></category>
		<category><![CDATA[Units Of Measurement]]></category>
		<category><![CDATA[Urinary Infections]]></category>
		<category><![CDATA[Vaginal Itching]]></category>
		<category><![CDATA[Vessel Disease]]></category>

		<guid isPermaLink="false">http://healthadviceguide.com/?p=1969</guid>
		<description><![CDATA[With so much diabetes around these days, you may think that recognizing it should be easy. The truth is that it’s not easy, because diabetes is defined by blood tests. You can’t just look at someone and know the level of glucose in his or her blood. Glucose is the name of the type of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1971" title="2712897333_1dd53c051b" src="http://healthadviceguide.com/images/2010/01/2712897333_1dd53c051b-300x240.jpg" alt="2712897333_1dd53c051b" width="300" height="240" /></p>
<p>With so much diabetes around these days, you may think that recognizing it should be easy. The truth is that it’s not easy, because diabetes is defined by blood tests. You can’t just look at someone and know the level of glucose in his or her blood.</p>
<p>Glucose is the name of the type of sugar found in our bodies that provides all the energy needed by your cells and organs to carry on all the chemical reactions that permit you to live and move.</p>
<p>The level of glucose that means you have diabetes is as follows:</p>
<p>- A casual blood glucose of 200 milligrams per deciliter (mg/dl) or more at any time of day or night, along with symptoms such as fatigue, frequent<br />
urination and thirst, slow healing of skin, urinary infections, and vaginal itching in women. A normal casual blood glucose should be between 70<br />
and 139 mg/dl.</p>
<p>- A fasting blood glucose of 126 mg/dl or more after no food for at least eight hours. A normal fasting blood glucose should be less than 100 mg/dl.</p>
<p>- A blood glucose of 200 mg/dl or greater 2 hours after consuming 75 grams of glucose.</p>
<p>A diagnosis of diabetes requires at least two abnormal levels on two different occasions. Don’t accept a lifelong diagnosis of diabetes on the basis of a single test.</p>
<p>The United States uses milligrams/deciliter (mg/dl) for units of measurement of the concentration of something in a liquid. Most of the rest of the world uses the International System (SI) of units, in which the concentration in a liquid is designated millimoles per liter (mmol/L).</p>
<p>To convert mg/dl to mmol/L, divide the value of mg/dl by 18. For example, 126 mg/dl becomes 7 mmol/L. A fasting blood glucose between 100 and 125 mg/dl or casual blood glucose between 140 and 199 mg/dl is pre-diabetes.</p>
